Spanish English
             
Our History Our Course The Holes Links Informative notes Event Table E-mail

The Whole Round:

The golf course is 100 metres above sea level, between the Picos de Europa and the Cantabrian Sea. It’s a kind of Scottish links course with native grass on the fairways mixed with other typical species of golf grasses. There are several species of nature trees integrated into the scenery.




Characteristics features of the golf course:
To see the whole card, press on the number of every hole or select it on the quick access; a new browser window will be opened to make the navigation easier.


Hole Meters Meters Meters Meters Par Handicap
1 535 505 446 396 5 3
2 155 137 129 114 3 16
3 411 395 321 317 4 1
4 409 397 357 277 4 2
5 381 344 302 252 4 11
6 465 453 415 396 5 13
7 178 165 152 105 3 7
8 470 449 419 396 5 14
9 209 196 169 147 3 4
out 3213 3041 2710 2400 36  
Holes Meters Meters Meters Meters Par Handicap
10 350 350 299 299 4 10
11 349 349 300 300 4 5
12 446 446 397 397 5 6
13 310 310 266 266 4 12
14 149 149 129 129 3 8
15 290 290 251 251 4 15
16 98 98 92 92 3 18
17 316 316 266 266 4 17
18 338 338 299 299 4 9
in 2646 2646 2299 2299 35

  Meters Meters Meters Meters Par Handicap
TOTAL 5859 5687 5009 4699 71 -



Club de Golf La Cuesta - www.golflacuesta.com - info@golflacuesta.com